Product Price: Get Latest Price
Grade standard | Medicine Grade |
Dose/Strength (ex. 1 mg or 1 ml) | 2mg/ml |
Application | Analgesics, Anti-Infective |
Packaging Type | Strips |
Packaging Size | 10 ml |
Dosage Form | Injection |
Usage | Clinical, Hospital |
Type of Medicines | Allopathic |
Product Price: Get Latest Price
Type Of Medicines | Allopathic |
Application | Anti Infective And Common Disease Medicines |
Dose | <100 mg |
Packaging Type | Sachet |
Usage | Clinical, Hospital |
Packaging size | 10 x 10 |
Product Price: Get Latest Price
ATGAM 250MG INJ (ATG)*Your information is safe with us.
Product Price: Get Latest Price
NOVARTISProduct Price: Get Latest Price
NOVARTIS INDIA LTDProduct Price: Get Latest Price
ASTRA ZENECA*Your information is safe with us.
Product Price: Get Latest Price
FERRINGProduct Price: Get Latest Price
Grade standard | Medicine Grade |
Packaging Type | Strips |
Application | Anti-Infective, Analgesics |
API Form | Liquid |
Dosage Form | Injection |
Usage | Clinical, Hospital |
Type of Medicines | Allopathic |
Product Price: Get Latest Price
Strength | 0.5 1,2,4,5 and 8 mg |
Packaging Size | 20*20 |
Composition | Dexamethasone |
Treatment | Allergic conditions Severe allergic reactions Asthma Cancer Rheumatic disorder Skin disorders Eye d |
Brand | Dexona |
Manufacturer | Zydus Alidac |
Form | Tablet |
*Your information is safe with us.
Product Price: Get Latest Price
Product Type | Finished Product |
Dose | 50 mg |
Usage | Clinical, Hospital |
Packaging Size | 1 x 10 |
Packaging type | Sachet |
Grade | Medicine grade |
Product Price: Get Latest Price
ASTRAZENECAProduct Price: Get Latest Price
DEBIOPHARMA / THISSEN
|
2.9/5
Rated by 23 Users